Materiale de Constructii - Profile Metalice
Profile Metalice
Produse metalurgice manoperizate pentru a fi livrate sunt gata de montaj la santier. Aceste produse aduc beneficii economice si de timp clientilor nostri.
Metale International comercializeaza profile metalice, tevi circulare si rectangulare de diferite dimensiuni, gata de montaj in santierele de lucru.
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––-
TEVI FORMATE LA RECE, SUDATE CU SECTIUNE CIRCULARA
Dimensiuni oferite:
Gama dimensionala pentru tevi sudate circulare conform SR EN 10219-2 / EN 10219-2
Tabel 1.a. Dimensiuni in mm
Diam. exterior (D) // Gros. perete (T) | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 |
21,3 | x | x | x | |||
26,9 | x | x | x | |||
33,7 | x | x | x | |||
42,4 | x | x | x | x | ||
48,3 | x | x | x | x | x | |
60,3 | x | x | x | x | x | |
76,1 | x | x | x | x | x | x |
88,9 | x | x | x | x | x | x |
101,6 | x | x | x | x | x | x |
114,3 | x | x | x | x | x | |
139,7 | x | x | x | x |
Gama dimensionala pentru tevi sudate circulare conform SFMH006/2008
Tabel 1.b. Dimensiuni in mm
Diam.exterior(D) //Gros perete(T) |
0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 |
16 | x | x | x | x | x | x | ||||||
19 | x | x | x | x | x | x | x | |||||
21,3 | x | x | x | x | x | |||||||
25 | x | x | x | x | x | x | x | |||||
32 | x | x | x | x | x | x | x | |||||
33,7 | x | x | x | |||||||||
38 | x | x | x | x | x | x | ||||||
42 | x | x | x | x | x | x | ||||||
42,4 | x | |||||||||||
45 | x | x | x | x | x | x | ||||||
51 | x | x | x | x | x | x | x | |||||
57 | x | x | x | x | x | x | x | x | ||||
63 | x | x | x | x | x | x | ||||||
70 | x | x | x | x | x | x | ||||||
95 | x | x | x | x | x | x | ||||||
127 | x | x | x | x | ||||||||
152 | x | x | x | x | ||||||||
159 | x | x | x | x | ||||||||
165 | x | x | x | x |
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––-
TEVI FORMATE LA RECE, SUDATE CU SECTIUNE PATRATA
Dimensiuni oferite:
Gama dimensionala pentru tevi sudate patrate conform SR EN 10219-2 / EN 10219-2
Tabel 2.a. Dimensiuni in mm
Laturi (BxB) //Grosime perete (T) | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 |
20×20 | x | |||||
25×25 | x | x | x | |||
30×30 | x | x | x | |||
40×40 | x | x | x | x | ||
50×50 | x | x | x | x | x | |
60×60 | x | x | x | x | x | x |
70×70 | x | x | x | x | x | |
80×80 | x | x | x | x | ||
90×90 | x | x | x | x | ||
100×100 | x | x | x | x | ||
120×120 | x | x | x | x |
Gama dimensionala pentru tevi sudate patrate conform SFMH006/2008
Tabel 2.b. Dimensiuni in mm
Laturi (BxB) //Grosime perete (T) | 0,8 | 1,0 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 |
15X15 | x | x | x | x | x | ||||||
20X20 | x | x | x | x | |||||||
25X25 | x | x | |||||||||
30X30 | x | x | |||||||||
35X35 | x | x | x | x | x | ||||||
40X40 | x | x | |||||||||
50X50 | x | x | |||||||||
60X60 | x | x | |||||||||
70X70 | x | ||||||||||
80X80 | x | ||||||||||
90X90 | x | ||||||||||
100X100 | x |
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––-
TEVI FORMATE LA RECE, SUDATE CU SECTIUNE DREPTUNGHIULARA
Dimensiuni oferite:
Gama dimensionala pentru tevi sudate dreptunghiulare conform SR EN 10219-2 / EN 10219-2
Tabel 3.a. Dimensiuni in mm
Laturi (BxH) // Grosime perete (T) | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 |
40×20 | x | x | x | |||
50×30 | x | x | x | x | ||
60×40 | x | x | x | x | x | |
70×50 | x | x | x | x | x | |
80×40 | x | x | x | x | x | |
80×60 | x | x | x | x | x | |
90×50 | x | x | x | x | x | |
100×40 | x | x | x | x | ||
100×50 | x | x | x | x | x | |
100×60 | x | x | x | x | x | |
100×80 | x | x | x | x | x | |
120×60 | x | x | x | x | x | |
120×80 | x | x | x | x |
Gama dimensionala pentru tevi sudate dreptunghiulare conform SFMH006/2008
Tabel 3.b. Dimensiuni in mm
Laturi (BxH) // Grosime perete (T) | 0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,8 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 |
20×10 | x | x | x | x | x | x | x | x | ||||
30×10 | x | x | x | x | x | x | x | x | ||||
30×20 | x | x | x | x | x | x | x | x | ||||
40×20 | x | x | x | |||||||||
40×30 | x | x | x | x | x | x | x | |||||
50×30 | x | x | ||||||||||
60×30 | x | x | x | x | x | x | ||||||
60×40 | x | x | ||||||||||
70×30 | x | x | x | x | x | x | ||||||
70×40 | x | x | x | x | x | |||||||
100×40 | x | |||||||||||
120×100 | x | x | x | x |